Our shelf, dated
Price per round by caliber at Top Ammo Supply
Every number on this page is ours: the cheapest and the median price per round for each caliber page on this site, computed from our own in-stock catalog. This is a dated record of what our shelf charges, not a survey of the ammunition market, and the method below says exactly how each figure is made.
Latest snapshot: (1 snapshot recorded, covering 46 calibers and 657 in-stock SKUs at the time, read from the live catalog the site serves).
The latest snapshot
Sorted alphabetically by cartridge, because a reference table whose rows jump around every month is harder to cite than one that does not. The live column is what the shelf says now, at the precision the site prints everywhere else; it is only filled in when it has moved away from the snapshot.
| Caliber | Cheapest (October 16, 2026) | Median (October 16, 2026) | In-stock SKUs | Cheapest now |
|---|---|---|---|---|
| .17 HMR | $0.28/rd | $0.35/rd | 6 | same as snapshot |
| .22 Hornet | $0.93/rd | $1.09/rd | 7 | same as snapshot |
| .22 LR | $0.080/rd | $0.19/rd | 53 | same as snapshot |
| .22 WMR | $0.22/rd | $0.39/rd | 11 | same as snapshot |
| .223 Remington | $0.42/rd | $0.58/rd | 32 | same as snapshot |
| .243 Winchester | $1.62/rd | $1.65/rd | 3 | same as snapshot |
| .25 ACP | $0.48/rd | $0.56/rd | 7 | same as snapshot |
| .270 Winchester | $1.08/rd | $1.51/rd | 5 | same as snapshot |
| .30 Carbine | $0.64/rd | $0.80/rd | 7 | same as snapshot |
| .30 Super Carry | $0.41/rd | $0.45/rd | 11 | same as snapshot |
| .30-06 Springfield | $1.20/rd | $1.59/rd | 12 | same as snapshot |
| .30-30 Winchester | $1.16/rd | $1.62/rd | 7 | same as snapshot |
| .300 AAC Blackout | $1.38/rd | $1.73/rd | 8 | same as snapshot |
| .300 Winchester Magnum | $1.78/rd | $2.86/rd | 11 | same as snapshot |
| .300 WSM | $2.00/rd | $2.24/rd | 6 | same as snapshot |
| .303 British | $0.76/rd | $1.08/rd | 5 | same as snapshot |
| .308 Winchester | $1.08/rd | $1.62/rd | 10 | same as snapshot |
| .32 ACP | $0.54/rd | $0.55/rd | 4 | same as snapshot |
| .32 H&R Magnum | $1.41/rd | $1.57/rd | 5 | same as snapshot |
| .327 Federal Magnum | $0.73/rd | $0.90/rd | 9 | same as snapshot |
| .338 Lapua Magnum | $3.67/rd | $6.05/rd | 4 | same as snapshot |
| .338 Winchester Magnum | $2.70/rd | $3.04/rd | 6 | same as snapshot |
| .350 Legend | $0.76/rd | $1.57/rd | 6 | same as snapshot |
| .357 Magnum | $0.58/rd | $0.83/rd | 16 | same as snapshot |
| .38 Special | $0.50/rd | $0.82/rd | 13 | same as snapshot |
| .380 ACP | $0.31/rd | $0.41/rd | 48 | same as snapshot |
| .40 S&W | $0.35/rd | $0.51/rd | 32 | same as snapshot |
| .41 Magnum | $1.31/rd | $1.57/rd | 3 | same as snapshot |
| .410 Bore | $0.52/rd | $0.84/rd | 21 | same as snapshot |
| .44 Rem Magnum | $0.99/rd | $1.30/rd | 4 | same as snapshot |
| .45 ACP | $0.39/rd | $0.58/rd | 51 | same as snapshot |
| .45 Colt | $0.89/rd | $1.16/rd | 6 | same as snapshot |
| .45-70 Government | $1.73/rd | $2.27/rd | 7 | same as snapshot |
| .450 Bushmaster | $1.62/rd | $1.91/rd | 8 | same as snapshot |
| 10mm Auto | $0.44/rd | $0.53/rd | 16 | same as snapshot |
| 12 Gauge | $0.56/rd | $1.39/rd | 42 | same as snapshot |
| 20 Gauge | $1.08/rd | $2.52/rd | 10 | same as snapshot |
| 5.56 NATO | $0.52/rd | $0.62/rd | 15 | same as snapshot |
| 5.7x28mm | $0.82/rd | $1.08/rd | 5 | same as snapshot |
| 6.5 Creedmoor | $1.24/rd | $1.84/rd | 5 | same as snapshot |
| 6.5 PRC | $2.32/rd | $2.56/rd | 4 | same as snapshot |
| 6.8 Remington SPC | $0.97/rd | $1.24/rd | 4 | same as snapshot |
| 6mm ARC | $1.27/rd | $1.54/rd | 8 | same as snapshot |
| 7.62x39mm | $0.67/rd | $0.88/rd | 11 | same as snapshot |
| 7mm Remington Magnum | $1.89/rd | $2.16/rd | 5 | same as snapshot |
| 9mm Luger | $0.26/rd | $0.58/rd | 88 | same as snapshot |
Snapshot history
This is snapshot 1 of the record, taken October 16, 2026. One snapshot is a photograph rather than a trend: the table above fills in as the monthly snapshots accumulate, and every one of them stays exactly as it was taken.
How these numbers are made
Source: our shelf, nothing else. Each snapshot is computed from our own in-stock catalog, the same catalog every page on this site renders from, at the moment the snapshot ran. It cannot tell you what another store charges, and it does not try to: this is Top Ammo Supply's price per round by caliber, dated and reproducible, not a market index.
Cheapest. For each caliber, the lowest price per round among offers with quantity on hand in a warehouse, divided by the round count. A sold-out offer never counts, which is the same rule behind every "from $X/rd" link on this site, so the index and the caliber pages cannot disagree.
Median. Line up every in-stock SKU of the caliber cheapest first and take the middle one. When there is an even number of SKUs, it is the mean of the two middle SKUs. The in-stock SKU count column says how many rows each figure was computed over, so a median over three SKUs never reads like a median over eighty.
Snapshots. scripts/ppr-snapshot.mjs takes one and commits it to docs/ppr-index/history.json; the cadence is monthly, and each row of the history table is one dated observation, appended and never rewritten. The snapshot records whether it read the live database catalog or the seeded development one, because the first is a claim about our shelf and the second is not.
Shipping sits outside these figures. Nothing here includes delivery. Orders of $350 or more that leave from one warehouse ship free, so on a qualifying order the per-round price above is the delivered cost; below the threshold, add your share of shipping before comparing, and the price per round guide shows that arithmetic.
Prices change. The feed moves prices and stock through the day, so the snapshot is true of the date it carries and the live column is true of the render behind it. If a live figure has drifted from the snapshot it is marked as changed; when it prints the same at this site's per-round precision, the cell says so rather than repeating the number. For shopping rather than reading, sort the whole catalogue by price per round is one click.